| Part Number | Description | QTY | Condition |
|---|---|---|---|
| GA452-0050-1 | APU LINLET DOOR | 1 | NE |
| 200-92796-101 | MONITOR ARM | 3 | NE |
| 02C33K01-180 | O2 NEBULIZER | 1 | AR |
| 24E506700G1 | HEATED DRAIN MAST | 2 | NE |
| 400-1794-02 | COFFEE MAKER | 1 | NE |
| 400-2577-01 | MICOWAVE | 1 | AR |
| 822-2210-502 | PRINTER | 1 | NE |
| GM25100026-003 | WINGLE MIRROW | 2 | NE |
| 150-1 | OIL PUMP | 1 | AR |
| GD239-6751 | APU DOOR LH | 1 | AR |
| G70024402-1 | GCU PATCH CABLE | 1 | NE |
| 266-272-1 | BRAKE HOUSING | 1 | OH |
| 9812-21669 | POTABLE WATER COUPLING | 1 | AR |
| V250606-005 | COUPLING | 1 | AR |
| 2506-3 | COUPLING | 1 | AR |
| 2505-3 | COUPLING | 1 | AR |
| 600-33200-1 | RADOME HINGE | 1 | AR |
| 600-33200-3 | RADOME HINGE | 1 | AR |
| G600-970001-1 | JACK PAD | 3 | AR |
| 8ES409800-00 | ELPS CHARGING STATION | 1 | RP |
| GS217-0315-3 | SEAL | 1 | NE |
| 92A99101-8 | JACK PADS | 3 | NE |
| 301317-000 | HEADSET | 2 | NE |
| PT-300 | PUSH TO TALK KIT | 1 | NE |
| MJ459 | MEGGER | 1 | SV |
| WE3876352-1 | APU EGT SENSOR | 2 | SV |
| 2651-357-5 | LAV DUMP VALVE | 1 | OH |
| GG436-2015-3 | TEMP SENSOR | 1 | NE |
| B611076-1 | TOILT SEAT | 2 | NE |
| GS321-0580-1 | TENSIONER | 4 | NE |
| 3888366-1 | IGNITER | 1 | NE |
| 6839 | LAMP | 15 | NE |
| 8GH410768-28 | LAMP | 1 | NE |
| 7700719 | TRANSDUCER | 1 | AR |
| 7700750 | SWITCH | 1 | AR |
| CR3524PPR-4-2 | RIVET | 178 | NE |
| CR3523-5-02 | RIVET | 156 | NE |
| 871544-401 | LOCK | 2 | AR |
| 100268-1 | CYLINDER | 1 | AR |
| 7025891-901 | LOCK PLATE | 1 | AR |
| 8GS003164-28 | LAMP | 1 | NE |
| HA1143-15 | HOUSING | 1 | NE |
| MS252309-7512 | LAMP | 1 | NE |
| TDR-94 | STRAPING PLUGS | 2 | AR |
| 8GH409570-28 | LAMP | 1 | NE |
| GS321-0689-1 | SHIM | 3 | NE |
| CA18132 | CAT WALK CLIP | 6 | NE |
| NAS514P832-10 | SCREW | 40 | NE |
| B431564-507 | LANYARD | 13 | NE |
| 506-0051 | MINI TOUCH CATCH | 1 | NE |
| KTK1 | FUSE | 2 | NE |
| 2-12SC-1 | DISCHARGER | 2 | NE |
| 2-11SC-1 | DISCHARGER | 1 | NE |
| 8GH005448-28 | LAMP | 2 | NE |
| A1G | LAMP | 10 | NE |
| 1309 | LAMP | 1 | NE |
| 59135-010 | SWITCH | 1 | NE |
| MS20002-5 | WASHER | 16 | NE |
| MS2000265 | WASHER | 14 | NE |
| 22FH52Y | NUT | 14 | NE |
| 065-419165-507 | LOCK | 4 | AR |
| G600-100026-29 | DOOR SUPPORT CABLE | 1 | NE |
| AN917-2J | TEE SS | 2 | NE |
| AN914-2 | ELBOW | 6 | NE |
| AN840-6J | FITTING | 10 | NE |
| MS25309-7512 | LAMP | 5 | NE |
| MS25182-2 | PLUG | 1 | NE |
| 9EL095784-01 | LENS GREEN | 1 | NE |
| GD598-0004-1 | CABLE HARNESS | 1 | NE |
| 3070892 | LAMP | 2 | NE |
| 1593A53 | LOCK CAM | 1 | NE |
| 211-044-9013 | HOSE CLAMP | 3 | NE |
| AN816-3D | ADAPTER | 1 | NE |
| 600-10345-1 | JACK PAD PLUG | 1 | NE |
| D13C | FUEL INJECTOR | 6 | AR |
| MS35333-42 | NUT | 6 | NE |
| MS21042-3 | NUT | 48 | NE |
| NAS603-18 | BOLT | 24 | NE |
| MS21042-4 | NUT | 8 | NE |
| AN316-6R | WASHER | 8 | NE |
| MS21042-3 | NUT | 24 | NE |
| NAS6604-11 | BOLT | 4 | NE |
| D20419-16 | LOCK SCREW ASSY | 1 | NE |
| NAS1611-242A | PACKING | 1 | NE |
| MS9385-04 | PACKING | 1 | NE |
| HDSM5063-34X3 | PACKING | 2 | NE |
| GD972-0001-25 | PLACARD | 1 | NE |
| GD972-0001-61 | PLACARD | 1 | NE |
| K-1934 | SEAL KIT | 1 | NE |
| K-3873 | SEAL KIT | 1 | NE |
| K-4215 | SEAL KIT | 1 | NE |
| 02C40T01-2C | CONNECTOR | 1 | NE |
| NAS8803A5 | SCREW | 1 | NE |
| 8757-400 | SEAL | 2 | NE |
| GC781-001-1 | PLACARD | 2 | NE |
| MS18211-51C | SCREW | 10 | NE |
| CA18121-7HS | STUD | 10 | NE |
| BAS67039027-3 | GUIDE | 6 | NE |
| BAS67039027-5 | GUIDE | 6 | NE |
| N523-8337 | GASKET | 1 | NE |
| GD447-1103-1 | GASKET | 1 | NE |
| 66-62 | BRAKE PAD | 2 | NE |
| 73-27 | BRAKE PAD | 4 | NE |
| REB37E | SPARK PLUG | 1 | NE |
| 171 | SPARK PLUG | 2 | NE |
| CA2023-3S | O2 PANEL | 25 | NE |
| CA1825 | RING | 42 | NE |
| B0209023-2 | STUD | 45 | NE |
| B0209021-2S | STUD | 91 | NE |
| B0209020-3 | RING | 152 | NE |
| B0209021-3S | STUD | 33 | NE |
| NAS1580V3R12 | BOLT | 9 | NE |
| NAS1580V3R11 | BOLT | 10 | NE |
| NAS1580V3R10 | BOLT | 10 | NE |
| NAS1580V3R9 | BOLT | 10 | NE |
| NCS734-01-030 | (Emergency) Stand-by Horizon - Battery (5F) | 1 | AR |
| 021057-26 | (Normal) Aileron Trim Actuator | 1 | AR |
| 3072399-1 | 1st Stage Low Pressure Compressor (LPC) Blades | 1 | AR |
| 3071873-2 | 1st Stage Wheel Shroud | 1 | AR |
| 3072403-1 | 2nd Stage Comp Shroud | 1 | AR |
| 3072400-3 | 2nd Stage Low Pressure Compressor (LPC) Blades | 1 | AR |
| 3070289-2 | 2nd Stage Wheel Shroud | 1 | AR |
| 3072404-1 | 3rd Stage Comp Shroud | 1 | AR |
| 3072401-1 | 3rd Stage Low Pressure Compressor (LPC) Blades | 1 | AR |
| 3070292-4 | 3rd Stage Wheel Shroud | 1 | AR |
| 3074555-9 | 4TH LP Compressor Stator | 1 | AR |
| 3077077-2 | 4TH LPC Shouldered Shaft | 1 | AR |
| 3072405-1 | 4th Stage Comp Shroud | 1 | AR |
| 3072402-1 | 4th Stage Low Pressure Compressor (LPC) Blades | 1 | AR |
| 3074541-1 | 6 O'Clock Igniter Plug | 1 | AR |
| 3074541-4 | 6 O'Clock Igniter Plug | 1 | AR |
| 3074541-1 | 7 O'Clock Igniter Plug | 1 | AR |
| 3074541-4 | 7 O'Clock Igniter Plug | 1 | AR |
| 3070003-26 | Accessory Gearbox | 1 | AR |
| 622-2362-001 | ADF Receiver | 1 | AR |
| M5068A | AED Defibrillator | 1 | AR |
| 520-3137-307 | Aeronetics RMI | 1 | AR |
| 3137L-B-2-1-C | Aeronetics RMI | 1 | AR |
| Not Installed | AFIS Data Management Unit (DMU) | 1 | AR |
| 21127 | Aileron Emergency Actuator | 1 | AR |
| 103117-01 | Aileron Servo-Actuator | 1 | AR |
| 103117-02 | Aileron Servo-Actuator | 1 | AR |
| NYLC50440-1 | Air Actuator Valve | 1 | AR |
| 5897651-8 | Air Conditioning Control Box | 1 | AR |
| BYLB50423-1 | Air Conditioning Valve | 1 | AR |
| 3500C01 | Air Cooling Unit | 1 | AR |
| 822-1036-423 | Air Data (ADC) Computer | 1 | AR |
| 622-5465-414 | Air Data (ADC) Computer | 1 | AR |
| 822-1036-423 | Air Data Computer tests and inspections per FAR 91.411 Appendix E of Part 43 | 1 | AR |
| 622-5465-414 | Air Data Computer tests and inspections per FAR 91.411 Appendix E of Part 43 | 1 | AR |
| 4077 | Air Data Module | 1 | AR |
| 106091-02 | Airbrake Actuator | 1 | AR |
| 106091-01 | Airbrake Actuator | 1 | AR |
| 106091-03 | Airbrake Actuator | 1 | AR |
| 015-11203-001 | Aircell Dual Patch Antenna | 1 | AR |
| 1263-00-12 | Airframe Emergency Anti-Icing Valve | 1 | AR |
| 1263-00-12 | Airframe Normal Anti-Icing Valve | 1 | AR |
| 441-1333-100 | Airshow 500 Unit | 1 | AR |
| 19645L0425 | Airspeed Machmeter Indicator Hose | 1 | AR |
| 33075-541 | Airspeed/Mach Indicator | 1 | AR |
| 622-3975-005 | Altimeter | 1 | AR |
| 622-3975-005 | Altimeter test and inspect per FAR 91.411 Appendix E part 43 | 1 | AR |
| 4224ZR21 | Altimetric Switch | 1 | AR |
| 106500-0250-00010 | Alto Audio Amplifier | 1 | AR |
| 724986-802 | Analog Interface Unit (Teledyne) | 1 | AR |
| MD41-1308 | Annunciator | 1 | AR |
| 7G612-1 | Anti-Skid Pressure Switch | 1 | AR |
| 3830061-5 | APU - Clean Fuel Nozzle | 1 | AR |
| 3615880-1 | APU - Compressor Rotor Visual Inspection | 1 | AR |
| 3882600-2-1 | APU - Fuel Control | 1 | AR |
| 3830061-5 | APU - Fuel Nozzle | 1 | AR |
| 10-516000-1 | APU - Ignition Unit | 1 | AR |
| 3615086-2 | APU Cap Combustion Chamber | 1 | AR |
| 683TS04Y01SE | APU Control Panel | 1 | AR |
| 30111102 | APU Fire Extinguisher (73W) | 1 | AR |
| 13083-5 | APU Fire Extinguisher Percussion (28W) Cartridge | 1 | AR |
| 8060-320-1 | APU Starter Generator | 1 | AR |
| 500-20-15 | Argus 5000 Display | 1 | AR |
| RAA-5007-02 | Argus 5000 Processor | 1 | AR |
| RAA-5007-02 | Arguus 5000 Processor | 1 | AR |
| 106043-20 | Arthur Q-Unit | 1 | AR |
| 106043-19 | Arthur Q-Unit | 1 | AR |
| 010-00736-00 | ATC Transponder | 1 | AR |
| 010-00736-00 | ATC Transponder test and inspections per FAR 91.413 Appendix F of Part 43 | 1 | AR |
| 010-00736-00 | ATC Transponder test and inspections per FAR 91.413 Appendix F of Part 43. | 1 | AR |
| 822-1378-001 | Attitude/Heading Computer | 1 | AR |
| M1045-FBAA-HJF7 | Audio Control Panel | 1 | AR |
| 010-00860-30 | Automatic Dependent Surveillance-Broadcast (ADS-B) Out Compliant | 1 | AR |
| 622-4964-001 | Autopilot Computer | 1 | AR |
| AV23C1101 | Auxiliary Maintenance Hydraulic Selector | 1 | AR |
| 13083-5 | Baggage Compartment Fire Extinguisher Percussion (23W) Cartridge | 1 | AR |
| P600-14A | Battery (Thermistor) Temperature Probe | 1 | AR |
| 358752-3 | Bearing | 1 | AR |
| 3072885-1 | Bearing | 1 | AR |
| BYLB50423-1 | Bleed Air Shutoff Valve | 1 | AR |
| 107840-0300-000012 | Bluetooth Receiver | 1 | AR |
| 2061H02 | Booster Pump | 1 | AR |
| 2061H | Booster Pump | 1 | AR |
| 107830-1051-00010 | BT Inline Relay | 1 | AR |
| 22201D141700 | Cabin Pressurization Controller | 1 | AR |
| Not Installed | Cabin Telecommunications Router (CTR) | 1 | AR |
| HYLZ-50514-012 | Cabin Temperature Indicator | 1 | AR |
| 4224ZR21 | Calibration of the Altimetric Switch - Altimetric Switch (150H) | 1 | AR |
| CYLB50416 | Calibration of the Cabin Negative Pressure Relief Valves - Lower Negative Pressure Relief Valve (978HP) | 1 | AR |
| CYLB50416 | Calibration of the Cabin Negative Pressure Relief Valves - Upper Negative Pressure Relief Valve (977HP) | 1 | AR |
| 622-6137-201 | Calibration of the Vor / Ils / Marker Receivers - Vor/Ils/Marker 1 Receiver (L210NR) / (12RS) | 1 | AR |
| 622-6137-201 | Calibration of the Vor / Ils / Marker Receivers - Vor/Ils/Marker 2 Receiver (R210NR) / (22RS) | 1 | AR |
| 3020052-5 | Carbon Seal Fuel Pump | 1 | AR |
| 3071722-14 | Case HP | 1 | AR |
| 3071963-4 | Case Intermediate | 1 | AR |
| 3071770-4 | Case LPC | 1 | AR |
| C23789-1007 | Charging Nose Landing Gear (NLG) Shock Absorber | 1 | AR |
| 5502-367-80-10 | Circuit Dual Indicator Pressure Level | 1 | AR |
| Not Installed | Clock | 1 | AR |
| Not Installed | Clock Battery | 1 | AR |
| 24-012 | Cockpit Dimmer Box | 1 | AR |
| 1606-00-00 | Cockpit Voice Recorder (CVR) | 1 | AR |
| Not Installed | Cockpit Voice Recorder (CVR) | 1 | AR |
| Not Installed | Cockpit Voice Recorder (CVR) Underwater Locator Beacon | 1 | AR |
| 3072443-4 | Combustion Plenum Case | 1 | AR |
| 3075749-1 | Combustion Plenum Case | 1 | AR |
| 3615880-1 | Compressor Rotor | 1 | AR |
| 30171 | Configuration Module | 1 | AR |
| 24-50-1 | Console Unit Power Supply | 1 | AR |
| 3017-41-211 | CONT UNS-1C Display | 1 | AR |
| 10172-41-211 | CONT UNS-1C Display | 1 | AR |
| 3176C01 | Cooling Turbine | 1 | AR |
| 1408-00-1 | Data Fms Transfer Unit | 1 | AR |
| DL150-00 | Datalink Satcom DL-150 | 1 | AR |
| 6420093-5 | Davtron Clock | 1 | AR |
| 2396-324-0 | DC APU Ammeter | 1 | AR |
| 3075126-1 | Deswirl | 1 | AR |
| 3077096-8 | Diffuser | 1 | AR |
| 4175115 | Door Motor | 1 | AR |
| BYLB-50418-12 | Dual Temperature Regulation Valve | 1 | AR |
| 3072420-7 | Duct Fan | 1 | AR |
| AYLF50425 | Duct Temperature Probe | 1 | AR |
| 965-1199-005 | EGPWS Computer | 1 | AR |
| 2095A010100 | ELECTROPNEUMATIC VALVE (L74H) | 1 | AR |
| 103062-36 | Elevator Servo-Actuator | 1 | AR |
| 452-0133 | ELT Battery | 1 | AR |
| C406-N | Emergency Locator (ELT) Transmitter | 1 | AR |
| 110-340 | Emergency Locator Transmitter (ELT) Antenna | 1 | AR |
| NCS734-01-030 | Emergency Power Supply (EPS 1) (113L) | 1 | AR |
| 60-2502-1 | Emergency Power Supply (EPS 2) (114L1) | 1 | AR |
| D734-02-001 | Emergency Power Supply (EPS 3) (114L2) | 1 | AR |
| 109696-3-1 | Engine - Solenoid Control Valve | 1 | AR |
| 3137-100 | Engine "S" Duct Anti-Icing Valve | 1 | AR |
| 860640 | Engine 1 First- Shoot, Engine 2 Second-Shoot Fire (14W1) Extinguisher | 1 | AR |
| 861385 | Engine 1 First-Shoot Fire Extinguisher Percussion (L14W) Cartridge | 1 | AR |
| 861385 | Engine 1 Second-Shoot Fire Extinguisher Percussion (L15W) Cartridge | 1 | AR |
| 860640 | Engine 2 First- Shoot, Engine 3 Second-Shoot Fire (14W2) Extinguisher | 1 | AR |
| 861375 | Engine 2 First-Shoot Fire Extinguisher Percussion (M14W) Cartridge | 1 | AR |
| 3213902-2 | Engine 2 HP Pressure Regulating Valve | 1 | AR |
| 861385 | Engine 2 Second-Shoot Fire Extinguisher Percussion (M15W) Cartridge | 1 | AR |
| 860640 | Engine 3 First- Shoot, Engine 1 Second-Shoot Fire (14W3) Extinguisher | 1 | AR |
| M861375 | Engine 3 First-Shoot Fire Extinguisher Percussion (R14W) Cartridge | 1 | AR |
| 861385 | Engine 3 Second-Shoot Fire Extinguisher Percussion (R15W) Cartridge | 1 | AR |
| 8G1199-1 | Engine Air Intake Anti-Icing Pressure Switch | 1 | AR |
| 1159-00-9 | Engine Air Intake Anti-Icing Valve | 1 | AR |
| 1780-00-1 | Engine Air Intake Anti-Icing Valve | 1 | AR |
| 1159-00-9C | Engine Anti-Ice Shut-Off Valve | 1 | AR |
| 1780-00-1 | Engine Anti-Ice Shut-Off Valve | 1 | AR |
| 2119020-1001 | Engine Digital Electronic Engine Control (DEEC 1) Computer | 1 | AR |
| 2119020 | Engine Digital Electronic Engine Control (DEEC 2) Computer | 1 | AR |
| 2119020-1 | Engine Digital Electronic Engine Control (DEEC 3) Computer | 1 | AR |
| B45CB1042 | Engine Expansion Pipe | 1 | AR |
| B45CB1072 | Engine Expansion Pipe | 1 | AR |
| 845CB1042 | Engine Expansion Pipe | 1 | AR |
| 9-127-27 | Engine Fuel Flow Transmitter | 1 | AR |
| 8G1256-1 | Engine Fuel Pressure Switch | 1 | AR |
| 3070850-14 | Engine Fuel Pump | 1 | AR |
| 3010850-14 | Engine Fuel Pump | 1 | AR |
| 3070850-28 | Engine Fuel Pump | 1 | AR |
| 665106EE2001 | Engine Fuel Supply Hose | 1 | AR |
| 3070934-2 | Engine Harness Assy | 1 | AR |
| 3072262-8 | Engine Housing Fan Inlet | 1 | AR |
| 1780-00-1 | Engine HP Bleed Air Shutoff Valve | 1 | AR |
| 1159-00-9 | Engine HP Bleed Air Shutoff Valve | 1 | AR |
| 3070816-4 | Engine Inlet Pressure/Temperature Sensor | 1 | AR |
| 3070816-12 | Engine Inlet Pressure/Temperature Sensor | 1 | AR |
| 224-901-002 | Engine ITT Indicator | 1 | AR |
| 224-902-002 | Engine Low-Pressure (N1) Indicator | 1 | AR |
| 8G1126-2 | Engine Oil Pressure Switch | 1 | AR |
| 418-26044 | Engine Oil Pressure Transmitter | 1 | AR |
| 56B17 | Engine Oil Temperature Probe | 1 | AR |
| 8060-320-1 | Engine Starter Generator | 1 | AR |
| 8060-360 | Engine Starter Generator | 1 | AR |
| MS28034-3 | Engine Oil Thermocouple | 1 | AR |
| 3073570-6 | Fan Assembly | 1 | AR |
| 3073570-7 | Fan Assembly | 1 | AR |
| 3073563-2 | Fan Disc | 1 | AR |
| 3071955-5 | Fan Drive Shaft | 1 | AR |
| 71030-676A | Feeder Tank Ck Valve/Hi-Level Valve Return Hose | 1 | AR |
| 71030-496A | Feeder Tank Ck Valve/Hi-Level Valve Return Hose | 1 | AR |
| 71028-610A | Feeder Tank High Level/Solenoid Valve Hose | 1 | AR |
| 71028-2460A | Feeder Tank High Level/Valve Supply Hose | 1 | AR |
| 71028-1290A | Feeder Tank High Level/Valve Supply Hose | 1 | AR |
| 71029-450A | Feeder Tank Regulation Valve Supply Hose | 1 | AR |
| 71029-1020A | Feeder Tank Regulation Valve Supply Hose | 1 | AR |
| 71029-560A | Feeder Tank Regulation/Transfer Valve Sply Hose | 1 | AR |
| 71029-420A | Feeder Tank Solenoid/Transfer Valve Hose | 1 | AR |
| 71029-3808 | Feeder Tank Solenoid/Transfer Valve Hose | 1 | AR |
| 2504-3 | Feeder Tank Transfer Valve | 1 | AR |
| DKR130 | Filler Valve | 1 | AR |
| 75-0361-1 | Fire Warning Panel | 1 | AR |
| FL220-FAKAA | First Aid Kit | 1 | AR |
| FL220-FAKAA | First Aid Kit - Inspection | 1 | AR |
| FL220-FAKAA | First aid kit seal inspection (privaira) | 1 | AR |
| 3071864-1 | Flange Shroud | 1 | AR |
| 021137-16 | Flap Center Screw Jack | 1 | AR |
| 021137-16 | Flap Lateral Screw Jack | 1 | AR |
| 021137-16 | Flap Lateral Screw Jack (L501C) | 1 | AR |
| 021137-18 | Flap Screw Jack | 1 | AR |
| 021137-17 | Flap Screw Jack (L502C) | 1 | AR |
| 622-5224-001 | Flight Director Mode Selector | 1 | AR |
| 622-2313-068 | Flight Director Mode Selector | 1 | AR |
| 622-5224 | Flight Guidance Computer | 1 | AR |
| 622-5224-001 | Flight Guidance Computer | 1 | AR |
| 010-01194-01 | Flight Stream 110 | 1 | AR |
| 394396-1-1 | Flow Divider/Drain Valve | 1 | AR |
| 1017-41-001 | FMS CDU 601.3 Software | 1 | AR |
| 10172-41-111 | FMS Computer | 1 | AR |
| 2116-42-1116 | FMS Computer | 1 | AR |
| 10172-41-111 | FMS Control Display Unit | 1 | AR |
| MY20261-10-9 | Front Windshield | 1 | AR |
| 3070800-22 | Fuel Control Unit | 1 | AR |
| 158670-5 | Fuel Heater | 1 | AR |
| AV24A1156 | Fuel Test Valve | 1 | AR |
| 9-138-01 | Fuel Totalizer | 1 | AR |
| 158610-8 | Fuel/Oil Cooler | 1 | AR |
| 010-02326-31 | GI 275 Standby Indicator | 1 | AR |
| P34110-003 | Gogo Avance L3 | 1 | AR |
| 013-00244-00 | GPS Antenna | 1 | AR |
| 453-0505 | GPS Sensor | 1 | AR |
| 622-8154-001 | Heading Reference System (HDG 2) Flux Valve | 1 | AR |
| 592045 | Heating Carpet | 1 | AR |
| 622-4093-002 | HF Control | 1 | AR |
| 3073398-2 | High Pressure Compressor Radial Impeller | 1 | AR |
| 3073398-3 | High Pressure Compressor Radial Impeller | 1 | AR |
| 3073394-1 | High Pressure Compressor Radial Impeller | 1 | AR |
| 3072545-1 | High Pressure Compressor Shouldered Shaft | 1 | AR |
| 3074785- | High Pressure Turbine (HPT) Blades | 1 | AR |
| 3075227-2 | High Pressure Turbine Disc | 1 | AR |
| 3072411-1 | High Pressure Turbine Rotor Seal Plate | 1 | AR |
| FGFB331075 | Horizontal Stab Pin | 1 | AR |
| 013015-14 | Horizontal Stabilizer Airbrakes-Trim Control Box | 1 | AR |
| 021121-11 | Horizontal Stabilizer Electric Actuator | 1 | AR |
| 694TS03Y01 | Hydraulic Panel | 1 | AR |
| PVB-022-2/314470 | Hydraulic Pump | 1 | AR |
| PV022-2 | Hydraulic Pump | 1 | AR |
| 90G229 | Hydraulic Pump Pressure Switch | 1 | AR |
| 2407ZR4EQ10 | Hydraulic Reservoir Air Pressure Reducing Valve | 1 | AR |
| 8A1206 | Hydraulic Reservoir Pressurization Low Pressure Switch | 1 | AR |
| 60833-1 | Hydraulic System Accumulator | 1 | AR |
| TB3005S4-8D | Hydraulic System Left Ground Pressure Connection | 1 | AR |
| 15H0092PH | Hydraulic System Standby Pump Pressure Switch | 1 | AR |
| 3071590-12 | Igniter Lead | 1 | AR |
| 3070378-2 | Ignition Unit | 1 | AR |
| 10-392000-2 | Ignition Unit | 1 | AR |
| 10-392000-2F | Ignition Unit | 1 | AR |
| 3075478-2 | Inlet Stator Vanes | 1 | AR |
| 501-1240-01 | Inverter-Stdby Horizon | 1 | AR |
| AV24A1157 | Isolating Valve | 1 | AR |
| 3073595-1 | ITT Thermocouple Harness | 1 | AR |
| 066-500001-1804 | IVA-81A Speed Indicator | 1 | AR |
| A24520-2 | Landing Gear Doors Solenoid Directional Valve | 1 | AR |
| 4219G010201 | Landing Gear Up IAS Indicator Switch | 1 | AR |
| PS-835-D | Lead/Acid Stand-By Battery | 1 | AR |
| 46FASA-691-1-138 | Life Raft | 1 | AR |
| 46FASA-091-1-138 | Life Raft | 1 | AR |
| SRB.406 | Life Raft - ELT | 1 | AR |
| 3073632-2 | Liner OTL | 1 | AR |
| 3073774-2 | Liner, Combustion | 1 | AR |
| 3073774-1 | Liner, Combustion | 1 | AR |
| 3073827-1 | Low Pressure (N1) Transducer | 1 | AR |
| 3073827-4 | Low Pressure (N1) Transducer | 1 | AR |
| 3073049-1 | Low Pressure Compressor Tie Rod | 1 | AR |
| 3070065-3 | Low Pressure Compressor Tie Rod | 1 | AR |
| 3073735-1 | Low Pressure Turbine 1st stage Rotating Seal Plate | 1 | AR |
| 3073765-10 | Low Pressure Turbine Rotating Air Seal | 1 | AR |
| 3073764-4 | Low Pressure Turbine Rotating Air Seal Support | 1 | AR |
| 3072729-1 | Low Pressure Turbine Rotating Seal | 1 | AR |
| 1G344-1 | Low Transfer Pressure Switch | 1 | AR |
| 018804-000 | Main Battery | 1 | AR |
| C23925-1103A | Main Landing Gear (MLG) Brace Strut Actuator | 1 | AR |
| 5003280-5 | Main Landing Gear (MLG) Brake | 1 | AR |
| 9542732-2 | Main Landing Gear (MLG) Brake Servovalve | 1 | AR |
| C23791-1009 | Main Landing Gear (MLG) Leg | 1 | AR |
| C23792-1010-/-1012 | Main Landing Gear (MLG) Leg | 1 | AR |
| F50B796001110A4 | Main Landing Gear (MLG) Mechanical Emergency Extension Flexible Control | 1 | AR |
| M08401IND03 | Main Landing Gear (MLG) Tire | 1 | AR |
| M15101-01 | Main Landing Gear (MLG) Tire | 1 | AR |
| C24244-0-1 | Main Landing Gear (MLG) Uplock | 1 | AR |
| C24245-0-1 | Main Landing Gear (MLG) Uplock | 1 | AR |
| 5003279-3 | Main Landing Gear (MLG) Wheel | 1 | AR |
| 3073591-2 | Manifold Assembly, Fuel | 1 | AR |
| 6402-11011-01 | Mfd-Weather Radar | 1 | AR |
| JE69OT | Microwave Oven | 1 | AR |
| F50B144B2 | Movable Slat | 1 | AR |
| 622-6521-013 | Nav Control | 1 | AR |
| 453-1055-00 | Nav Receiver | 1 | AR |
| 622-6137-201 | Nav Receiver | 1 | AR |
| CYLB50416 | Negative Pressure Relief Valve | 1 | AR |
| 3060457-1 | No. 1 Carbon Seal Assembly | 1 | AR |
| 3075675-2 | No. 1 Carbon Seal Assembly | 1 | AR |
| 3075719-1 | No. 1 Carbon Seal Assembly | 1 | AR |
| 3060458-1 | No. 3 Carbon Seal Assembly | 1 | AR |
| 3075719-1 | No. 3 Carbon Seal Assembly | 1 | AR |
| 3072866-1 | NO. 3 Thrust Ball Bearing | 1 | AR |
| 3060437-1 | No. 4 Carbon Seal Assembly | 1 | AR |
| 3074574-2 | No. 4 Carbon Seal Assembly | 1 | AR |
| 3074573-2 | No. 4 Carbon Seal Assembly | 1 | AR |
| 3060436-1 | No. 5 Carbon Seal Assembly | 1 | AR |
| 3074574-2 | No. 5 Carbon Seal Assembly | 1 | AR |
| 3075633-2 | No. 5 Carbon Seal Runner | 1 | AR |
| 3074574-2 | No. 5 Carbon Seal Runner | 1 | AR |
| 358825-1 | NO. 5 Thrust Ball Bearing | 1 | AR |
| 3071383-2 | No. 6 Carbon Seal Assembly | 1 | AR |
| 57530-2 | Normal/Emergency Brake Distributor | 1 | AR |
| EVT205D | Nose Cone Blower | 1 | AR |
| 7021-000 | Nose Cone Pressure Regulation Pneumatic Actuator | 1 | AR |
| C23810-10-1 | Nose Landing Gear (NLG) Actuator | 1 | AR |
| C23811-11 | Nose Landing Gear (NLG) Drag Brace | 1 | AR |
| C23789-1007-/-/-1010 | Nose Landing Gear (NLG) Leg | 1 | AR |
| C23789-1007 | Nose Landing Gear (NLG) Shock Absorber | 1 | AR |
| 145K13-1 | Nose Landing Gear (NLG) Tire | 1 | AR |
| C24245-4-2 | Nose Landing Gear (NLG) Uplock | 1 | AR |
| 9543426 | Nose Landing Gear (NLG) Wheel | 1 | AR |
| GA58346 | Nose Landing Gear Telescopic Strut Yoke Assembly | 1 | AR |
| 3072342-4 | Nozzle LPT | 1 | AR |
| 3075584-14 | Nozzle Segments | 1 | AR |
| 159910-3 | Oil Cooler | 1 | AR |
| 159900-3 | Oil Cooler | 1 | AR |
| 158600-7 | Oil Cooler | 1 | AR |
| 3060785-3 | Oil Pump | 1 | AR |
| 3060785-2 | Oil Pump | 1 | AR |
| 3071949-11 | Oil Pump | 1 | AR |
| 15861-8 | Oil Temperature Regulator | 1 | AR |
| 158465-3 | Oil Temperature Valve | 1 | AR |
| 6350A33-UUU-C | Oxygen Cylinder | 1 | AR |
| MA10-12-00 | Oxygen Mask | 1 | AR |
| MXP134 | Oxygen Mask Box | 1 | AR |
| RDN1000 | Oxygen Pressure Reducing Valve | 1 | AR |
| 60833-2 | Parking Brake Accumulator | 1 | AR |
| 76663-1 | Parking Brake Pressure Switch | 1 | AR |
| 107-15-0 | Passenger Door Pneumatic Actuator | 1 | AR |
| RCA70 | Passenger Oxygen Controller | 1 | AR |
| 289-601-18 | Passenger Oxygen Mask | 1 | AR |
| 394-11 | Pilot Seat | 1 | AR |
| 394-21 | Pilot Seat | 1 | AR |
| 3072670-2 | Pinion Gearshaft | 1 | AR |
| 104086-13 | Pitch Gust Valve | 1 | AR |
